Approved Projects
PROJECT NO | TITLE OF THE PROJECT | PROJECT LEADER | SPONSORED
BY |
GAP4143 | Isolation, Pharmacopeial standardization and immunomodulation activity of Unani drug Habb-e-suranjan and Habb-e- Asgand | Dr. Zabeer Ahmed | Ministry of AYUSH |
GAP4190 | Investigation on the antiobesity activity of Argyreia nervosa, Garcinia | Dr. Zabeer Ahmed | DPT, New Delhi |
GAP2174 | Molecular analyses of protein kinase mediated Interaction between fungus Fusarium oxysporum and its hosts Grewia asiatica and Solanum lycopersicum | Dr. Puja Gupta | Department of Science & Technology, New Delhi |
GAP2130 | Investigating the regulation of stem cell plasticity during tumor invasion and metastasis | Dr. Fayaz A. Malik | Department of Science & Technology, New Delhi |
GAP2144 | Investigation of Novel Strategies for Efficient the Delivery of Tacrolimus | Dr. Ravi Shankar | SERB, DST, New Delhi |
GAP2152 | Design & synthesis of andrographolide analogues for identification of potent anti-cancerous hit | Dr. Ravi Shanker | DST, New Delhi |
GAP2155 | New affordable synthesis of life saving drugs dapagliflozin and sofosbuvir using novel glycosylation methods | Dr. Debaraj Mukherjee | DST, New Delhi |
GAP2157 | Synthesis of new anti-TB compounds with novel mechanism of action (Women Scientist) | Ms. BismaTeli | DST, New Delhi |
GAP2163 | Design and synthesis of Mupirocin Analogues as New Antibacterial Agents | Dr. Bhahwal Ali Shah | DBT, New Delhi |
GAP2166 | Discovery of target based novel bioactive natural products from a high altitude plant Hippophaerhamnoides L. (Seabuckthorn) and gewiaasiatica (phalsa) for achieving pharmacological and cosmetic effects against ultraviolet radiation induced skin damage (Photo-aging/carcinogenesis) | Dr. Tasaduq Abdullah | DBT, New Delhi |
GAP2167 | Glycoengineering of Nicotianatabacum using CRISPR Cas based genome editing: Glyco-optimization for humanized therapeutic protein production in plants | Dr. Prashant Mishra | DBT, New Delhi |
GAP2169 | Establishment Two Industrial Bio-Technology parks | Dr. Zabeer Ahmed | DBT, New delhi and J&K State Govt. |
GAP2170 | Etiology, phenotypic and genomic characterization of deaf-mute syndrome among highly inhred human population of Dodadistict of Jammu region Inspire faculty Award | Dr. Mohd. Fareed
/ Dr. G. D. Singh
|
DST, New Delhi |
GAP2171 | Genotype-phenotype relationship in rare genetic disorders: Physicochemical analysis of mutations in GNE myopathy and phenotypic moducation by small molecule effectors | Dr. P. P. Singh | DBT, New Delhi |
GAP2172 | Demonstration of Cultivation, processing and Value addition of Selected Aromatic crops in bundelkhand region | Dr. Sabha Jeet | DBT, New Delhi |
GAP2175 | Induction of secondary metabolites in microbes via co-cultivation based elicitation | Dr. Sundeep Jaglan | SERB,DST |
GAP2176 | Bioprospection of Actinomycetes from high altitude salt lakes of Leh Ladakh for drug discovery against tuberculosis | Dr. Zahoor Ahmad Parry | DBT, New Delhi |
GAP2177 | Exploration of engineered nanocarrier and modulation of the tumor microenvironment for efficient delivery of anti cancer molecules of solid tumor | Dr. Prem N Gupta | SERB,DST |
GAP2180 | Phytopharmaceutical development of Ficus semicordata Buch,-Ham.ex Sm. as per regulatory guidelines of DGCI | Dr. P L Sangwan | DBT, New Delhi |
GAP2181 | Lead optimization of identified anti TB chemotypes to develop novel pre-clinical candidate: Synthesis, In vitro, Structural activity relationship, Pharacokinetics and in vivo evaluation” | Dr. Parvinder Pal Singh | SERB,DST |
GAP2184 | Development of 4-Ethylpiperic Acid (EPA) congeners as Efflux Pump Inhibitor (TARE Fellow) | Dr. Saleem Farooq/ Khursid A bhat | SERB, DST |
GAP2185 | Nitric oxide- Cannabidiol conjugates: A dual action hybrids for pain management in Sickle Cell Anaemia | Dr. S D Sawant | SERB, DST |
GAP2186 | Cloning and characterisation of key enzymes involved in biosynthesis of some of the novel steroidal saponins and their biological efficacy from Dioscorea deltoidea endemic to Kashmir Himalayas | Dr. Nazia Abbas | SERB, DST |
GAP2187 | Fermentation based product development for production of tacrolimus drug | Dr. Vikash Babu | ICMR |
GAP2188 | Targeting of the cytochrome bd oxidase for the development of rational drug combination of tuberculosis | Dr. Nitin Pal Kalia/Dr.Ram A Vishwakarma | DBT, New Delhi |
GAP2189 | Exploiting small molecules of unravel vulnerabilities of circulating of tumor cells | Dr. Fayaz Malik | DBT, New Delhi |
GAP2190 | Investigation on the antiobesity activity of Argyreia nervosa, Garcinia species | Dr. Zabeer Ahmed | DBT, New Delhi |
GAP2191 | Elucidation of molecular basis of drug and multidrug tuberculosis resistance of Mycobacterium tuberculosis in Kashmir Valley | Dr. Zahoor Ahmed Parry | DST |
GAP2192 | Deciphering role of astrocytes in pathogenesis of central nervous system tuberculosis (CNS-TB) and exploiting its related pathways as potential therapeutic targets for CNS-TB | Dr. Zahoor Ahmed Parry | ICMR |
GAP2193 | A Unified approach to Spirolactones: Applications towards the synthesis of related natural products | Dr. Tabasum Ismail/ Dr. Bilal Ahmad Bhat | SERB,DST, New Delhi |
GAP 2194 | Selective spectrum antibiotic modulation of the gut microbiome in Type 2 diabetes with inflammation bowel disease (Ramanujan Felloship) | Dr. Sanket Kumar Shukla/ Dr. D.M Monde | SERB, DST, Vasant Kunj, New Delhi |
GAP 2195 | SNP based tumour profiling and individualization of chemotherapy combination(s) using chemo sensitivity in oral cancer (WOS A) | Dr. Archana Pandita/ Dr. Shashank k Singh | DST, New Delhi |
GAP2196 | In Silico-steered synthesis of Architecturally challenging inosito-inositols: A new approach to prevent amyloid-b aggregation in Alzheimer’s disease | Dr. Bilal A Bhat | SERB, New Delhi |
GAP2197 | Medicinal Chemistry of Natural Products from selected Indian Medicinal Plants to Discover Potential Anticancer Agents (WOS A) | Dr. Venu Sharma/ Dr. Sandip Barate | DST, New Delhi |
GAP2198 | Development of IIIM 368 (A novel 3-Pyrimidinlazaindole) as a potent CDK inhibitor for the treatment of cancer: Studies towards preclinical investigation | Dr. Gousia Chashoo/ Dr. Shashank K Singh | Department of Health Research, Ministry of Health and Family welfare, New Delhi |
GAP2199 | Development of a new generation small molecule inhibitor to block TRPV4 mediated signaling in acute lung injury | Dr.Sheikh Rayees Rafiq/ Dr. G.D.Singh | DBT, New Delhi |
MLP6007 | Screening of novel anti-cancer compounds through non-invasive detection and quantification of experimental human tumors | Dr. Boobalan. G | CSIR |
PROJECT NO | TITLE OF THE PROJECT | PROJECT LEADER | SPONSORED
BY |
CNP1311 | Assessment of selected Cannabis genotypes at CSIR-IIIM | Dr. Dhiraj Vyas | Bombay Hemp Pvt. Limited, Mumbai |
CNP 1312 | Preclinical development of crocin-1 enriched extracts of Crocus sativus (IIIM-141) as phytopharmaceutical/ botanical drug of Alzheimer’s disease. | Dr. Sandip Barate | Pharmanza Herbals Pvt Limited, Gujarat |
PROJECT NO | TITLE OF THE PROJECT | PROJECT LEADER | SPONSORED
BY |
MLP 110001 | Setting up of small scale molecule screening platforms for human serine protease TMPRSS2 and SARS-CoV2 RdRp | Dr. Sumit Gandhi | CSIR |
MLP 110002 | Repurposing of colchicines for the management of COVID-19 patients | Dr. Sandip Bharate | CSIR |
TLP 110003 | Development of ayurveda based botanical drugs for prophylaxis and management of corona virus disease | Dr. D M Monde | CSIR |
MLP 110004 | Development of Zinc gluconate-vitamin C formulations for immunity improvement and management of Corona virus disease. | Dr. Asha Chaubey | CSIR |
PROJECT NO | TITLE OF THE PROJECT | PROJECT LEADER | SPONSORED
BY |
MLP 110005 | A Essential oil based formulation for post harvest loses in fruits (FBR) | Dr. Meenu Katoch | CSIR |
MLP 110006 | Understanding the physiological role of forskolin in Coleus forskohlii (FBR) | Dr. Sumit Gandhi | CSIR |
STATEMENT OF PROGRESSIVE EXPENDITURE FOR THE YEAR 2021-22 UNDER SIP / NWP /RSP / HCP Name of the Lab: I.I.I.M. JAMMU SUMMARY (30.09.2021) Amount Unit: Lakhs |
|||||||||||||||||||
Project No |
PI |
SALARY | TA | CONTINGENCY | MAINT | ||||||||||||||
Allocation | Expenditure | Balacne | |||||||||||||||||
Alloc | Expn | Bal | India | Abroad | India | Abroad | India | Abroad | Alloc | Expn | Bal | Alloc | Expn | Bal | |||||
TLP110001 | D M MONDHE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
HCP0039 | Dr S Bharate | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 4.000 | 0.000 | 4.000 | 0.000 | 0.000 | 0.000 | |||
NWP0100 | Dr Abdul Rahim | 0.000 | 0.000 | 0.000 | 0.600 | 0.000 | 0.000 | 0.000 | 0.600 | 0.000 | 4.800 | 0.104 | 4.696 | 0.000 | 0.000 | 0.000 | |||
HCP0037 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 5.000 | 0.000 | 5.000 | 0.000 | 0.000 | 0.000 | ||||
HCP0007 | Dr Sumit Gairola | 0.000 | 0.000 | 0.000 | 50.000 | 0.000 | 3.204 | 0.000 | 46.796 | 0.000 | 20.000 | 4.264 | 15.736 | 0.000 | 0.000 | 0.000 | |||
MLP2019 | 0.000 | 0.000 | 0.000 | 0.190 | 0.000 | 0.000 | 0.000 | 0.190 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
0.000 | 0.000 | 0.000 | 56.290 | 0.000 | 3.204 | 0.000 | 53.086 | 0.000 | 33.800 | 4.369 | 29.431 | 0.000 | 0.000 | 0.000 | |||||
Project No |
CHEMICAL/CONS | W&S | EQUIPMENT | TOTAL (Excl. salary) | |||||||||||||||
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
||||||||
Chem | Oth RE | Tech HR | Chem | Oth RE | Tech HR | Chem | Oth RE | Tech HR | |||||||||||
TLP110001 | D M MONDHE | 0.000 | 600.000 | 0.000 | 0.000 | 24.532 | 0.000 | 0.000 | 575.468 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 600.000 | 24.532 | 575.468 |
HCP0039 | Dr S Bharate | 30.000 | 125.000 | 8.600 | 0.010 | 0.000 | 0.370 | 29.990 | 125.000 | 8.230 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 168.100 | 0.380 | 167.720 |
NWP0100 | Dr Abdul Rahim | 7.200 | 6.000 | 11.500 | 0.000 | 0.241 | 0.967 | 7.200 | 5.759 | 10.533 | 4.000 | 0.000 | 4.000 | 4.000 | 0.000 | 4.000 | 38.100 | 1.312 | 36.788 |
HCP0037 | 0 | 10.000 | 154.520 | 3.240 | 0.000 | 0.000 | 0.499 | 10.000 | 154.520 | 2.741 | 3.000 | 0.000 | 3.000 | 25.870 | 0.000 | 25.870 | 206.630 | 0.499 | 206.131 |
HCP0007 | Dr Sumit Gairola | 215.000 | 143.500 | 345.160 | 7.806 | 77.950 | 124.031 | 207.194 | 65.550 | 221.129 | 0.000 | 0.000 | 0.000 | 105.350 | 67.560 | 37.790 | 879.010 | 284.816 | 594.194 |
MLP2019 | 0 | 0.760 | 0.000 | 3.283 | 0.000 | 0.000 | 0.000 | 0.760 | 0.000 | 3.283 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.233 | 0.000 | 4.233 |
262.960 | 1029.020 | 371.783 | 7.816 | 102.724 | 125.866 | 255.144 | 926.296 | 245.917 | 7.000 | 0.000 | 7.000 | 135.220 | 67.560 | 67.660 | 1896.073 | 311.539 | 1584.534 | ||
STATEMENT OF PROGRESSIVE EXPENDITURE FOR THE YEAR 2021-22 UNDER SIP / NWP /RSP / HCP
Name of the Lab: I.I.I.M. JAMMU SUMMARY (30.09.2021) |
|||||||||||||||||||
Project No |
PI |
SALARY | TA | CONTINGENCY | MAINT | ||||||||||||||
Allocation | Expenditure | Balacne | |||||||||||||||||
Alloc | Expn | Bal | India | Abroad | India | Abroad | India | Abroad | Alloc | Expn | Bal | Alloc | Expn | Bal | |||||
MLP0158 | Dr Sumit Gandhi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
MLP110004 | Dr Asha Chaubey | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.227 | 0.000 | 0.227 | 0.000 | 0.000 | 0.000 | |||
MLP110002 | Dr S Bharate | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
MLP110016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
HCP0023 | Dr S D Sawant | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||
0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.227 | 0.000 | 0.227 | 0.000 | 0.000 | 0.000 | |||||
Project No |
CHEMICAL/CONS | W&S | EQUIPMENT | TOTAL (Excl. salary) | |||||||||||||||
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
Alloc |
Expn |
Bal |
||||||||
Chem | Oth RE | Tech HR | Chem | Oth RE | Tech HR | Chem | Oth RE | Tech HR | |||||||||||
MLP0158 | Dr Sumit Gandhi | 40.000 | 0.000 | 36.900 | 2.317 | 0.000 | 15.803 | 37.683 | 0.000 | 21.097 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 76.900 | 18.120 | 58.780 |
MLP110004 | Dr Asha Chaubey | 0.000 | 78.414 | 2.892 | 0.000 | 0.000 | 0.902 | 0.000 | 78.414 | 1.989 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 81.532 | 0.902 | 80.629 |
MLP110002 | Dr S Bharate | 0.000 | 85.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 85.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 85.000 | 0.000 | 85.000 |
MLP110016 | 0 | 22.000 | 10.200 | 0.000 | 0.000 | 0.000 | 0.000 | 22.000 | 10.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 32.200 | 0.000 | 32.200 |
HCP0023 | Dr S D Sawant | 24.250 | 17.500 | 10.336 | 0.000 | 0.000 | 0.000 | 24.250 | 17.500 | 10.336 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 52.336 | 0.000 | 52.336 |
0 | 0.000 | 0.000 | 0.000 | ||||||||||||||||
86.250 | 191.114 | 50.128 | 2.317 | 0.000 | 16.705 | 83.933 | 191.114 | 33.422 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 327.968 | 19.022 | 308.945 | ||
PROJECT NO | TITLE OF THE PROJECT | PROJECT LEADER | SPONSORED
BY |
|
MLP 110007 | Preclinical development of small molecule(s) promoting hair regeneration and studing mechanism of hair regeneration | Dr. Mohd. Jamal Dar | CSIR | |
MLP 110008 | Nucleoside as biofilm inhibitors of bacteria and to understand the underlying mechanism of action | Dr. Meenu Katoch | CSIR | |
MLP 110009 | Non-infringing routes for synthesis of FDA approved life saving drugs | Dr. Debaraj Mukherjee | CSIR | |
Theme- Aerospace, Electronics Instrumentation and Strategic Sectors | ||||
MLP 110010 | Development of rapid honey adulteration detection system | Dr. Deepika Singh | CSIR | |
MLP 110011 | Development of B harpin peptidomimetics and self assembled ultra short hybrid peptide nanostructures as anti infective agents | Dr. Rajkishor Rai | CSIR | |
MLP 110012 | Discovery of cannabinoids and their derivatives from Cannabis sativa for the management of chronic disease conditions like rheumatoid arthritis/ neuropathic pain | Dr. Zabeer Ahmed / Dr Shreedhar Madishetti | CSIR | |
MLP0048 | Understanding the role of endophytes from Glycyrrhiza glabra and Coleus forskohlii in secondary metabolism | Dr. Suphla Gupta | CSIR | |
FC2020-23/ MLP-07 | Cannabis sativa improvement through genome editing | Dr. Prashant Mishra | CSIR | |
HCP-29 | Development of processes for active pharmaceutical ingredients towards COVID-19 | Dr. P.P.Singh | CSIR | |
MLP110013 | Development of Mycobacterium W for COVID-19 | Dr. D M Monde | CSIR | |
MLP110014 | Novel Coronavirus (2019-nCoV) Testing in human clinical samples at CSIR-IIIM”-Reg. | Dr. D S Reddy/ Er. Rajneesh Anand | CSIR | |
MLP110015 | Approval of CSIR-IIIM project proposal entitled “ Novel Coronavirus (2019-nCOV) Testing in human clinical samples in Ladakh”-Reg. | Dr. D S Reddy/ Er. Rajneesh Anand | CSIR |