Dr. Muzamil Ahmad
IIIM (Br) Srinagar Division
CSIR – Indian Institute of Integrative Medicine, Branch Laboratory, Srinagar
Email: mahmad[at]iiim[dot]res[dot]in
Bio Sketch
Dr. Ahmad’s current research focuses on the pharmacologic regulation of inflammatory mechanisms in acute and chronic models of neurodegenerative diseases. His research is particularly focused on understanding the molecular basis of the protective role of some bioactive molecules that have demonstrated potential benefits in folkloric and traditional medicine in India. Dr. Ahmad is fascinated with the molecular mechanisms pertaining to neurodegeneration and regeneration. His researches pertain to stroke, Parkinson’s, and Alzheimer’s employing both in vivo and in vitro models. The overall goal of the laboratory remains to slow down the disease progression of the neurodegenerative disease and eventually develop a modality against these dreaded diseases.
Dr. Ahmad is a career neuroscientist having worked immensely on stroke and Parkinson. He has published 45 research papers in his chosen field in the journals of repute. His researches have been cited 3280 times in literature and have an h-index of 30. Dr. Ahmad sits on editorial boards of some prestigious journals and some international reviewer panels in his field.
Education
Degree | Subjects | University | Qualifying Year |
Ph.D. | Toxicology
(Neurotoxicology) |
Hamadard University,
New Delhi |
August, 2003 |
M.Sc. | Toxicology | Hamadard University,
New Delhi |
May, 1999 |
B.Sc. | Biological Sciences | University of Kashmir,
Srinagar |
April , 1997 |
Position Held
Position Held | Period | Organization |
Principal Scientist | 09/2010-present | CSIR- Indian Institute of Integrative Medicine |
Research Associate | 11/ 2006 – 8/ 2010 | University of Pittsburgh/ SOM (USA) |
Post-doctoral research scholar | 10/ 2003- 10/2006 | The Johns Hopkins University/ SOM (USA) |
Area of Expertise
- Modelling of stroke, parkinson and Alzheimer disease
- Plant based drugs in neurodegeneration and excitotoxicity
- Neuroinflammatory cascade in neurodegeneration
- Pharmacological intervention in models of neurodegeneration
- Molecular biomarkers in neurodegeneration
- Signaling cascades in neurodegeneration
Projects
- Role of inositol in Alzheimer’s disease
- Role of plant based drugs in neurodegeneration
Publications
Authors | Title | Journal |
Dar NJ, Satti NK, Dutt P, Hamid A, Ahmad M.
|
Attenuation of Glutamate-Induced Excitotoxicity by Withanolide-A in Neuron-Like Cells: Role for PI3K/Akt/MAPK Signaling Pathway. | Mol Neurobiol. 2018 Apr;55(4):2725-2739. |
Dar NJ, Bhat JA, Satti NK, Sharma PR, Hamid A, Ahmad M. | Withanone, an Active Constituent from Withania somnifera, Affords Protection Against NMDA-Induced Excitotoxicity in Neuron-Like Cells. | Mol Neurobiol. 2017 Sep; 54(7):5061-5073. |
Singh P, Dar MS, Singh G, Jamwal G, Sharma PR, Ahmad M, Dar MJ | Dynamics of GFP-Fusion p110α and p110β Isoforms of PI3K Signaling Pathway in Normal and Cancer Cells | J Cell Biochem. 2016 Dec; 117(12):2864-2874. |
Lone AM, Dar NJ, Hamid A, Shah WA, Ahmad M, Bhat BA | Promise of Retinoic Acid-Triazolyl Derivatives in Promoting Differentiation of Neuroblastoma Cells | ACS Chem Neurosci. 2016 Jan 20; 7(1):82-9. |
Shaik JS, Ahmad M, Li W, Rose ME, Foley LM, Hitchens TK, Graham SH, Hwang SH, Hammock BD, Poloyac SM. | Soluble epoxide hydrolase inhibitor trans-4-[4-(3-adamantan-1-yl-ureido)-cyclohexyloxy]-benzoic acid is neuroprotective in rat model of ischemic stroke | Am J Physiol Heart Circ Physiol. 2013 Dec 1;305(11):H1605-13. |
Liu H, Li W, Rose ME, Pascoe JL, Miller TM, Ahmad M, Poloyac SM, Hickey RW, Graham SH. | Prostaglandin D2 toxicity in primary neurons is mediated through its bioactive cyclopentenone metabolites. | Neurotoxicology. 2013 Dec;39:35-44.
|
Liu H, Li W, Ahmad M, Miller TM, Rose ME, Poloyac SM, Uechi G, Balasubramani M, Hickey RW, Graham SH. | Modification of ubiquitin-C-terminal hydrolase-L1 by cyclopentenone prostaglandins exacerbates hypoxic injury. | Neurobiol Dis. 2011 Feb;41(2):318-28.
|
Ahmad M, Zhang Y, Liu H, Rose ME, Graham SH. | Prolonged opportunity for neuroprotection in experimental stroke with selective blockade of cyclooxygenase-2 activity. | Brain Res. 2009 Jul 7; 1279:168-73. |
Ahmad M, Rose ME, Vagni V, Griffith RP, Dixon CE, Kochanek PM, Hickey RW, Graham SH. | Genetic disruption of cyclooxygenase-2 does not improve histological or behavioral outcome after traumatic brain injury in mice. | J Neurosci Res. 2008 Dec;86(16):3605-12.
|
Ahmad M, Ahmad AS, Zhuang H, Maruyama T, Narumiya S, Doré S. | Stimulation of prostaglandin E2-EP3 receptors exacerbates stroke and excitotoxic injury.
|
J Neuroimmunol. 2007 Mar;184(1-2):172-9. |
Ahmad M, Saleem S, Zhuang H, Ahmad AS, Echeverria V, Sapirstein A, Doré S. | 1-hydroxyPGE reduces infarction volume in mouse transient cerebral ischemia. | Eur J Neurosci. 2006 Jan;23(1):35-42.
|
Awards and Honours
- Ramalingaswamy Fellowship
- Academic Editor PLOSone
- Academic editor Scientific Reports
- Review editor ‘Frontiers of Neurophamacology’
Students
S NO. | Name | Area of Interest | Education |
1. | Nayeem Sultan | Pharmacology of AD and PD |