Dr. Qazi Parvaiz Hassan
Senior Principal Scientist
Biotechnology Division
CSIR – Indian Institute of Integrative Medicine,Sanatnagar, Srinagar – 190005
Email: qphassan[at]iiim[dot]res[dot]in
Bio Sketch
Dr. Qazi Parvaiz Hassan is presently posted as Senior Principal Scientist in the division of Plant Molecular Biology & Biotechnology at CSIR-Indian Institute of Integrative Medicine (Br), Srinagar – India. He has worked at CSIR IIIM Jammu in the division of Biotechnology and obtained his Ph.D. from Jamia Millia Islamia, New Delhi under the guidance of Dr. G. N. Qazi (Former Director, CSIR-IIIM Jammu). Dr. Qazi Parvaiz and his group is currently working towards bioprospection of medicinal plants/microbes from high altitude ecozones particularly North Western Himalaya under Drug discovery programme. The main focus of the work is to look for bioactive secondary metabolites from high value endangered medicinal and aromatic plants and microbiome of these medicinal plants along with associated microflora. He has guided many research scholars for their Ph.D. and published his research work in journals of national/international repute.
Dr. Parvaiz is also working as in charge of IIIM experimental field stations located at different places in Kashmir. He worked as nodal officer of the Aroma Mission project phase I and is presently working as Nodal for the extension activities of high value MAPs like Mentha, Lavender, Salvia, Rose geranium and Rose throughout Jammu & Kashmir including the remote areas of Kishtawar, Badherwah, Ladakh, Drass and Gurez in order to facilitate better economic returns and employment generation opportunities to poor marginal farmers and unemployed youth.
Education
Degree | Subjects | University | Qualifying Year |
Ph.D. | Biosciences | CSIR-IIIM Jammu/ Jamia Millia Islamia, New Delhi | 2003 |
M.Sc. | Biochemistry | University of Kashmir | 1992 |
B.Sc. | Biological Sciences | University of Kashmir | 1988 |
Position Held
Position Held | Period | Organization |
Senior Principal Scientist | 2021 – present | CSIR-IIIM, Srinagar |
Principal Scientist | 2017 – 2021 | CSIR-IIIM, Srinagar |
Sr. Scientist | 2013 – 2017 | CSIR-IIIM, Srinagar |
Scientist | 2009 – 2013 | CSIR-IIIM, Srinagar |
Jr. Scientist | 2006 – 2009 | CSIR-IIIM, Srinagar |
Scientist | 2004 – 2006 | Avestha Gengrain Technologies, Pvt. Ltd., Bangalore |
Area of Expertise
- Exploration of endangered medicinal and aromatic plants and associated microflora with special emphasis on psychrophilic/psychrotolerant (extremophiles) bacteria and actinomycetes from the different high-altitude climatic zones of Jammu & Kashmir – India for the biotechnological potential of their secondary metabolites/products.
- Isolation and characterization of endophytic bacteria / fungi from selected high value medicinal plants for their bioactives.
- Domestication and Bioprospection of high altitude rare medicinal plants and standardization of their conservation protocols for large scale extension activities.
Projects
- Catalyzing Rural Empowerment through Cultivation, Processing, Value Addition and Marketing of Aromatic Plants. Nodal Officer
- Development and standardization of bio-resource pool at IIIM experimental farms. PI
- Pilot scale optimization for standardization of processing & agro technologies of selected high value aromatic & medicinal plants including technology demonstration and extension for socio-economic upliftment. PI
- Bioprospecting microbial species from unexplored ecological niches for novel molecules and enzymes. PI
- Bioprospection of plant resources and other related products. PI
Publications
Authors | Title | Journal |
HussainA, Dar MS, Bano N, Hossain MM, B Rafia, Bhat AQ, Aga MA, Ali S, Qazi Parvaiz Hassan*, Dar MS. | Identification of dinactin, a macrolide antibiotic, as a natural product based small molecule targeting Wnt/β-catenin signalling pathway in cancer cells | Cancer Chemotherapy and Pharmacology, 2019 Sep;84(3):551-559
|
Wani, Abubakar, Mehak Gupta, Masroor Ahmad, Aabid M. Shah, Aitizaz Ul Ahsan, Parvaiz. Hassan Qazi*, Kumar Ajay Gupta. | “Alborixin clears amyloid-β by inducing autophagy through PTEN-mediated inhibition of the AKT pathway. | Autophagy, 2019 Oct;15(10):1810-1828. |
Aehtesham Hussain, Zubair Shanib Bhat, Aasif Majeed, Mubashir Maqbool, Aabid Manzoor Shah, Mushtaq A Aga, Aiyatullah Shah, Saleem Mushtaq, Payare L Sangwan, Qazi Parvaiz Hassan* et al. | In vitro evaluation of dinactin, a potent microbial metabolite against Mycobacterium tuberculosis | International journal of antimicrobial agents, Volume 53, Issue 1, January 2019, Pages 49-53 |
Hussain A; Hassan QP; Shouche YS | New approaches for antituberculosis leads from Actinobacteria | Drug Discovery Today, Available online 15 October 2020 In Press, |
Aehtesham Hussain, Muzaffar A Rather, Mohd Saleem Dar, Mushtaq A Aga, Abid Manzoor Shah, Zahoor Ahmad, Mohd Jamal Dar, Qazi Parvaiz Hassan*.
|
Streptomyces puniceus strain AS13. Production, characterization and evaluation of bioactive metabolites: a new face of dinactin as an antitumor antibiotic | Microbiological Research Volume 207, 2018, Pages 196-202
|
Aehtesham Hussain, Mohd S Dar, Mushtaq A Aga, Nisar Ahmad, Aabid Manzoor, Arem Qayum, Aiyatullah Shah, Saleem Mushtaq, Zahoor Ahmad, Qazi P Hassan* | Novel bioactive molecules from Lentzea violacea strain AS 08 using one strain-many compounds (OSMAC) approach | Bioorganic & Medicinal Chemistry Letters, Volume 27, Issue 11, 1 June 2017, Pages 2579-2582 |
Aabid Manzoor Shah, Abubakar Wani, Qazi Parvaiz Hassan * et al. | Isolation and characterization of alborixin from Streptomyces scabrisporus: a potent cytotoxic agent against human colon (HCT-116) cancer cells | Chemico-biological interactions, Volume 256, 25 August 2016, Pages 198-208 |
Saleem Mushtaq, Mushtaq A. Aga, Parvaiz H. Qazi*, Md. Niamat Ali, Aabid Manzoor Shah, Sajad Ahmad Lone, Aiyatullah Shah, Aehtesham Hussain, Faheem Rasool, Hafizullah Dar, Zeeshan Hamid Shah, Shabir H. Lone. | Isolation, characterization and HPLC quantification of compounds from Aquilegia fragrans Benth: Their in vitro antibacterial activities against bovine mastitis pathogens | Ethanopharmacology, Volume 178, 3 February 2016, Pages 9-12 |
36. Rather SA, Shah AM, Ali SA, Dar RA, Rah B, Ali A, Hassan QP. | Isolation and characterization of Streptomyces tauricus from Thajiwas glacier—a new source of actinomycin-D. | Medicinal Chemistry Research. 26, pages1897–1902(2017) |
A Hussain, AM Shah, ZS Bhat, A Shah, Z Ahmad, Qazi Parvaiz Hassan* | Antituberculotic activity of actinobacteria isolated from the rare habitats | Letters in Applied Microbiology, 2017 Sep;65(3):256-264.
|
Awards and Honours
- Senior Research Fellowship (1998 to 2001) from the Council of Scientific and Industrial Research (CSIR), India.
- Senior Research Fellowship (Ext) (2002 to 2003) from the Council of Scientific and Industrial Research (CSIR), India.
- Research Associate Fellowship (2003 to 2004) from the Council of Scientific and Industrial Research (CSIR), India
- Best paper award (1997) by (MAAS) Muslim Association for Advancement of Science.
- Best Poster Presentation Award (2000) by 41st AMI (Association of Microbiologists of India).
- Scientist of the year award by Essential Oil Association of India for extension of Aromatic Crops.
Students
Photo | Name | Area of Interest |
Sabeena Ali | plant bioprospection | |
Sabiyah Akhter | plant bioprospection | |
Tahirah Khaliq | plant bioprospection | |
Asif Majeed | Plant microbiome | |
Mohd Ayub | Plant phytochemistry | |
Ntemafack Augustin | Plant endophytes | |
Dr. Muzaffar | Post Doctorate |