Dr. Syed Riyaz-Ul-Hassan
Senior Principal Scientist
Microbial Biotechnology Division
CSIR – Indian Institute of Integrative Medicine,Sanat Nagar, Srinagar– 190005
Email: srhassan[at]iiim[dot]res[dot]in
Bio Sketch
Syed Riyaz-Ul-Hassan is a Senior Principal Scientist in the Microbial Biotechnology Division at CSIR-Indian Institute of Integrative Medicine, Branch Laboratory Srinagar. Riyaz-Ul-Hassan received his Ph.D. from Aligarh Muslim University, Aligarh in Agricultural Microbiology, and joined CSIR-Indian Institute of Integrative Medicine, Jammu as Scientist B in 2006. During his Ph. D. and initial years of his tenure as a Scientist, he worked on the development of molecular methods for the rapid detection of food-borne pathogens, and bioprospecting endophytes for bioactive molecules and industrial enzymes. He collaborated with the industry to develop compatible PCR assays for the detection of several human pathogens by the handheld Micro-PCR system fabricated by the latter. He obtained a BOYSCAST Fellowship from the Department of Science and Technology, New Delhi, to work at Montana State University, USA on Endophytic Biology and Biochemistry, particularly Mycodiesel® producing strains. The current focus of his research is, understanding the plant-microbe interactions in important medicinal plants, bacterial-fungal interactions, and bioprospecting endophytes for bioactive metabolites. The work has resulted in potential leads for the development of a microbial formulation for corm-rot inhibition and plant-growth promotion in saffron. Subsequently, an agreement has been signed with the industry for the commercial production of this formulation.
Education
Degree | Subjects | University | Qualifying Year |
Ph.D. | Ag. Microbiology | A.M.U., Aligarh | 2006 |
M.Sc. | Ag. Microbiology | A.M.U., Aligarh | 1998 |
B.Sc. (Hons.) | Chemistry | A.M.U., Aligarh | 1996 |
Position Held
Position Held | Period | Organization |
Senior Principal Scientist | 27 January 2021-Till date | CSIR-IIIM, Jammu |
Principal Scientist | 27 January 2017-27 January 2021 | CSIR-IIIM, Jammu |
Senior Scientist | 27 January 2013-26 January 2017 | CSIR-IIIM, Jammu |
Scientist | 27 January 2009-26 January 2013 | CSIR-IIIM, Jammu |
Scientist B | 27 January 2006 -26 January 2009 | CSIR-IIIM, Jammu |
Area of Expertise
- Plant-Microbe interactions
- Endophytic Biology
- Microbial Biotechnology
- Antimicrobial Agents
- Microbial Ecology
- Bacterial-Fungal Interactions
- Microbial Diagnostics
Projects
- Endosymbiotic bacteria in plant associated fungi; elucidating their role in fungal biology, endophytism and pathogenesis (DST-SERB)
- Biostimulants: Plant-Microbe interactions in Glycyrrhiza glabra (FBR)
- Biocontrol and plant growth-promoting agent for Saffron (MLP-1002)
- Bioprospecting microbial species from unexplored ecological niches for novel molecules and enzymes (MLP-1008)
Publications
Authors | Title | Journal |
Ahmad T, Bashir A, Farooq S, Riyaz-Ul-Hassan S. | Burkholderia gladioli E39CS3, an endophyte of Crocus sativus Linn., induces host resistance against corm-rot caused by Fusarium oxysporum. | Journal of Applied Microbiology. 2022. 132: 495-508
|
Ahmad T, Farooq S, Mirza DN, Kumar A, Mir RA, Riyaz-Ul-Hassan S | Insights into the endophytic bacterial microbiome of Crocus sativus: functional characterization leads to potential agents that enhance the plant growth, productivity, and key metabolite content. | Microbial Ecology. 2021. doi: 10.1007/s00248-021-01810-y. |
Arora P, Kumar A, Vishwakarma RA, Riyaz-Ul-Hassan S | A natural association of a yeast with Aspergillus terreus and its impact on the host fungal biology. | FEMS Microbiology Letters. 2021. 368 (6): fnab032.
|
Ahmad T, Arora P, Nalli Y, Ali A., Riyaz-Ul-Hassan S | Antibacterial potential of Juglomycin A isolated from Streptomyces achromogenes, an endophyte of Crocus sativus Linn. | Journal of Applied Microbiology. 2020. 128(5): 1366-1377 |
Arora P, Wani ZA, Ahmad T, Sultan P, Gupta S, Riyaz-Ul-Hassan S | Community structure, spatial distribution, diversity and functional characterization of culturable endophytic fungi associated with Glycyrrhiza glabra L. | Fungal Biology. 2019. 123: 373–383. |
Arora P, Riyaz-Ul-Hassan S | Endohyphal bacteria; the prokaryotic modulators of host fungal biology. | Fungal Biology Reviews. 2019. 33(1): 72-81. |
Wani ZA, Ahmad T, Nalli Y, Ali A, Singh AP, Vishwakarma RA, Ashraf N, Riyaz-Ul-Hassan S | Porostereum sp., associated with saffron (Crocus sativus L.), is a latent pathogen capable of producing phytotoxic chlorinated aromatic compounds. | Current Microbiology. 2018. 75(7): 880–887. |
Qadri M, Nalli Y, Jain SK, Chaubey A, Ali A, Strobel GA, Vishwakarma RA, Riyaz-Ul-Hassan S | An insight into the secondary metabolism of Muscodor yucatanensis: small molecule epigenetic modifiers induce expression of secondary metabolism related genes and production of new metabolites in the endophyte. | Microbial Ecology.2017. 73(4): 954–965. |
Wani ZA, Mirza DN, Arora P, Riyaz-Ul-Hassan S | Molecular phylogeny, diversity, community structure and plant growth promoting properties of fungal endophytes associated with the corms of Saffron plant: an insight into the microbiome of Crocus sativus Linn, | Fungal Biology. 2016. 120 (12): 1509-1524. |
Arora P, Wani ZA, Nalli Y, Ali A, Riyaz-Ul-Hassan S | Antimicrobial potential of thiodiketopiperazine derivatives produced by Phoma sp., an endophyte of Glycyrrhiza glabra Linn. | Microbial Ecology. 2016. 72(4): 802-812. |
Wani ZA, Ashraf N, Mohiuddin T, Riyaz-Ul-Hassan S | Plant-endophyte symbiosis, an ecological perspective. | Applied Microbiology and Biotechnology. 2015. 99(7): 2955-2965. |
Qadri M, Deshidi R, Shah BA, Bindu K, Vishwakarma RA, Riyaz-Ul-Hassan S | An endophyte of Picrorhiza kurroa Royle ex. Benth, producing menthol, phenylethyl alcohol and 3-hydroxypropionic acid, and other volatile organic compounds. | World Journal of Microbiology and Biotechnology. 2015. 31(10): 1647-1654. |
Qadri M, Rajput R, Abdin MZ, Vishwakarma RA, Riyaz-Ul-Hassan S | Diversity, molecular phylogeny and bioactive potential of fungal endophytes associated with the Himalayan blue pine (Pinus wallichiana). | Microbial Ecology. 2014. 67(4): 877-887. |
Patents
Inventors/ Contributors | Title | Description | Year |
Qazi GN, Verma V and Riyaz-Ul-Hassan S. | Oligonucleotide primers of sequence ID. Nos. 1-21 and a process for detection of Salmonella using oligonucleotide primers. | IN 225146, dt. Dt. 30/09/2004, | 2008 |
Qazi GN, Puri SC, Braroo A, Verma V, Riyaz-Ul-Hassan S, Anand R, Bhardwaj LM, Bhondakar AP, Kumar A and Bajpai RP. | Microbial decontaminator | Application 3930/DELNP/2004 | 2007 |
Qazi, GN, Verma, V and Riyaz-Ul-Hassan S. | Oligonucleotide primers of sequenceID. Nos. 1-21 and a process for detection of Salmonella using oligonucleotide primers. | US10/440, 211. No. 7,041,482, May 9, 2006. | 2006 |
Awards and Honours
-
- Senior Scientist Award 2019-20 (for J&K) by Microbiologists Society, India
- BOYSCAST Fellowship- 2009 by Department of Science and Technology, New Delhi, to work at Montana State University, USA
- Qualified the Joint CSIR-UGC National Eligibility Test
- Associate Editor, Frontiers in Fungal Biology
- Review Editor, Frontiers in Microbiology
- Associate Editor, BMC Research Notes
Students
Photo | Name with
(AcSIR Enrolment No./departmental I.D.) |
Thesis Title | Academic/Research Accomplishment |
Sadaqat Farooq
En.No.:10BB17A37013 ID: 1957
|
Endohyphal bacteria in plant associated fungi; elucidating their role in host fungal biology
|
SRF (INSPIRE) | |
Tanveer Ahmad
En.No.: 10BB16A37004 ID: 1891
|
Diversity, community structure and plant growth-promoting potential of bacterial endophytes associated with Crocus sativus Linn
|
PA-I
|
|
Abid Bashir Sofi
En.No.:10BB18A3700 ID: 2172
|
Fungal endophytes of Rosa damascena Mill.; Functional characterization and bioactive potential
|
SRF-UGC | |
Malik Muzafar Manzoor
I.D: 1829 |
Understanding the role of endophytes in secondary metabolism of Glycyrrhiza glabra L. | PA-I
|