Dr. Rajendra Bhanwaria
Sr. Scientist
Plant Sciences and Agrotechnology Division (PSA)
CSIR – Indian Institute of Integrative Medicine,Canal Road, Jammu – 180001
Email: rbhanwaria[at]iiim[dot]res[dot]in
Bio Sketch
Involved in research and extension activity with a focus on the development of the package, practices of aromatic and medicinal plant for commercial cultivation. Possess expertise in the field of nutrient dynamics and transformation processes, its ecology and enhancing use efficiency, reclamation of degraded soil (saline and alkaline), soil health, soil ecology and diversity of the microbial community in different agro ecosystems of food, aromatic and medicinal crops. Made significant contributions to the advancement of studying soil moisture regimes and soil microbial biomass C: N: P, understanding the mechanisms and drivers of soil organic matter turnover and research in different agro-ecosystems in terms of understanding role of primary and secondary metabolites.
Education
Degree | Subjects | University | Qualifying Year |
Ph.D. (Agriculture) | Soil Science | S.K. Rajasthan Agriculture University, Bikaner | 2013 |
M.Sc. (Agriculture-Soil Science) | Soil Science | S.K. Rajasthan Agriculture University, Bikaner | 2010 |
B.Sc. (Agriculture Honours) | Agriculture | Rajasthan Agriculture University, Bikaner | 2007 |
Position Held
Position Held | Period | Organization |
Senior Scientist | June 2020 – Present | CSIR-IIIM |
Scientist | June 2016- June 2020 | CSIR-IIIM |
Agriculture Supervisor | 2015 – 2016 | Ministry of Agriculture, (Govt. of Rajasthan). |
Lecturer (Soil Science) | 2014 – 2015 | C.P.R.G. Agriculture collage Bhadra, Rajasthan |
Senior Research fallow | 2013 – 2014 | Agricultural Research station (SKRAU), Bikaner, Rajasthan |
Area of Expertise
- Agrotechnology development of major aromatic and medicinal plant.
- Soil salinity and alkalinity.
- Soil fertility and soil water plant relationship studies in food crops, medicinal and aromatic crops.
- Farmers’ participatory research.
Projects
NWP 100 – CSIR- Integrative Skill Initiative project
Publications
Authors | Title | Journal |
Anil Kumar Katare , Bikarma Singh , Pooja Shukla , Sandeep Gupta , Bishander Singh , Kavya Yalamanchili , Nitin Kulshrestha , Rajendra Bhanwaria , Ashok Kumar Sharma , Sarita Sharma , Sneha , Durga PrasadMindala , Sumit Roy & Rahul Kalgotra
|
Rapid determination and optimisation of berberine from Himalayan Berberis lycium by soxhlet apparatus using CCD-RSM and its quality control as a potential candidate for COVID-19 View supplementary material Rapid determination and optimisation of berberine from Himalayan Berberis lycium by soxhlet apparatus using CCD-RSM and its quality control as a potential candidate for COVID-19. | Natural Product research, (2020), https://doi.org/10.1080/14786419.2020.1806274 |
Singh B, Singh S, Sneha, Bhat MN, Surmal O, Dutta A & Bhanwaria Rajendra | Artemisia verlotiorum Lamotte (Asteraceae): a new record for Bandipora district from Kashmir Himalaya. | Journal of Economic and Taxonomic Botany, (2018), 42: 74-76.
|
Chaudhari R & Bhanwaria Rajendra | Influence of organic manures and Iron on growth and yeild of Groundnut (Arachis hypogaea L.) | Trends in Biosciences, (2018), 11 (9): 1945-1949. |
Gochar R, Koli B, Meena S, Chandra S, Bhanwaria Rajendra & Gocher M | Response of nutrient management on growth, yield and quality of Phalsa in Jammu Region. | Trends in Biosciences, (2017), 10(24): 5195-5198. |
Karwasara PK, Ramani VB & Rajendra Bhanwaria | Effect of Sources and Levels of Sulphur Fertilization on Nutrient Content, Uptake and Yield of Wheat (Triticum aestivum L.) Crop under Grown in Medium Black Calcareous Soil. | Trends in Biosciences, (2017), 10(16): 2941-2945. |
Rajendra Bhanwaria & BL Yadav | Effect of organic manures and soil moisture regimes on residual soil fertility and biological properties under mustard crop with saline water irrigation. | Research in Environment and Life Sciences, (2016), 9(9):1135-1139. |
Rajendra Bhanwaria,Yadav BL, Rathour DK & Kumar V | Available Boron and Zinc Status and their Relationship with Soil Properties and its Content in Wheat Crop of Bilara Tehsil, District Jodhpur of Rajasthan. | Trends in Biosciences, (2015), 8(8): 2060-2067. |
Bhanwaria Rajendra, Yadav BL &. Shivran AC | Response of mustard to organic manures and soil moisture regimes under saline water irrigation. | Green Farming,(2015), 6 (2): 308-311 |
S. R. Verma, AC Shivran, R. Bhanwaria & M. Singh | Effect of vermicompost and sulphur on growth, yield and nutrient uptake of fenugreek (Trigonella foenumgraecum L.) | The Bioscan,(2014), 9(2): 667-670 |
Bhanwaria Rajendra, Kameriya PR & Yadav BL | Available Micronutrient Status and their Relationship with Soil Properties of Mokala Soil Series of Rajasthan. | Journal of the Indian Society of Soil Science,(2011), 59 (4): 392-396 |
Awards and Honours
- Innovative Scientist in Agriculture (Soil Science)
RULA AWARD as Innovative Scientist in Agriculture (Soil Science) sponsored by the International Journal for Research Under Literal Access associated with world research council and united medical council presented at Trichy, Tamil Nadu, India on 26th January of 2020.
- Ultra International team award
A prestigious award for the innovative and impactful efforts towards promotion of cultivation and processing of aromatic crops for improving the production of essential oils in India and enhancing the income of large number of farmers under CSIR- Aroma mission was received on dated 04th August, 2018 at the International Congress & Expo-2018 organized by the Essential Oil Association of India.
Students
Photo | Name | Area of Interest | Education |
Mrs. Savita Luxami | Evaluating the effect of heavy metals on soil and aromatic plants | Master of Science in Botany (CSIR-NET, JRF) | |
Mrs Ruby Singh | Understanding the effect of salt and drought stress on chemoprofiling and secondary metabolite in Monarda citriodora L. Plant. | Master of Science in Botany (UGC-NET, JRF) |