Dr. Manu Khajuria
Scientist
Plant Sciences & Agrotechnology
CSIR – Indian Institute of Integrative Medicine,Canal Road, Jammu – 180001
Email: manu[dot]khajuria[at]iiim[dot]res[dot]in
Bio Sketch
Dr. Manu Khajuria is a Scientist in Plant Sciences and Agrotechnology Division at CSIR- Indian Institute of Intergrative Medicine Jammu. She has been working in the area of Plant adaptation to understand the adaptive potential of high altitudinal plants of Ladakh region. During her Ph.D, she worked to understand Eco-physiological adaptive strategies in Lepidium latifolium L., (Ecological and medicinal important plant). In the area of Plant adaptation, her work clearly indicates that microenvironment plays a major role in the performance of plants in Ladakh Himalayas. Furthermore, her studies on the correlation of photochemical efficiency with Δ9 – tetrahydrocannabidol content in Cannabis sativa L. was very interesting and a novel study in plant biology. Her current research focuses on to study and develop adaptive strategies in important medicinal plants of Ladakh region.
Education
Degree | Subjects | University | Qualifying Year |
PhD | Botany | Guru Nanak Dev University, Amritsar | 2021 |
MSc. (Hons.) | Botany | Guru Nanak Dev University, Amritsar | 2013 |
BSc. | English,
Zoology, Botany, Chemistry |
University of Jammu | 2011 |
Position Held
Position Held | Period | Organization |
Scientist | July 2022-Present | CSIR-IIIM Jammu |
Area of Expertise
- Plant Adaptation
- Plant Physiology and Biochemistry
- Photosynthetic Biology
Publications
Authors | Title | Journal |
Khajuria, M., Jamwal, S., Ali, V., Rashid, A., Faiz, S., & Vyas, D. | Temperature mitigation strategies in Lepidium latifolium L., a sleeper weed from Ladakh Himalayas. | Environmental and Experimental Botany. 2021, 184: 104352 |
Khajuria, M., Rahul, V. P., & Vyas, D. | Photochemical efficiency is negatively correlated with the Δ9-tetrahydrocannabinol content in Cannabis sativa L. | Plant Physiology and Biochemistry. 2020, 151: 589-600 |
Ali, V., Khajuria, M., Bhat, R., Rashid, A., Faiz, S., & Vyas, D. | Comparative phytochemical analysis of Lepidium latifolium L. sprouts from Ladakh Himalayas suggest a novel combination of 2-propenyl and benzyl glucosinolate. | LWT. 2021, 138: 110713 |
Rashid, A., Ali, V., Khajuria, M., Faiz, S., Gairola, S., & Vyas, D. | GC–MS based metabolomic approach to understand nutraceutical potential of Cannabis seeds from two different environments. | Food Chemistry. 2021, 339: 128076 |
Bhat, R., Faiz, S., Ali, V., Khajuria, M., Mukherjee, D., & Vyas, D. | Effect of temperature and insect herbivory on the regulation of glucosinolate‐myrosinase system in Lepidium latifolium L. | Physiologia Plantarum. 2021, 172: 53-63 |
Mohan, R., Kaur, T., Bhat, H. A., Khajuria, M., Pal, S., & Vyas, D. | Paclobutrazol induces photochemical efficiency in mulberry (Morus alba L.) under water stress and affects leaf yield without influencing biotic interactions. | Journal of Plant Growth Regulation. 2019, 39: 205-215 |
Kaur, T., Bhat, R., Khajuria, M., Vyas, R., Kumari, A., Nadda, G., & Vyas, D. | Dynamics of glucosinolate-myrosinase system during Plutella xylostella interaction to a novel host Lepidium latifolium L | Plant Science. 2016, 250: 1-9. |
Bhat, R., Kaur, T., Khajuria, M., Vyas, R., & Vyas, D. | Purification and Characterization of a Novel Redox-Regulated Isoform of Myrosinase (β-Thioglucoside Glucohydrolase) from Lepidium latifolium L. | Journal of Agricultural and Food Chemistry. 2015, 63: 10218-10226. |
Urfan, M., Hakla, H. R., Sharma, S., Khajuria, M., Satbhai, S. B., Vyas, D., & Pal, S. | Paclobutrazol improves surface water use efficiency by regulating allometric trait behavior in maize. | Chemosphere. 2022, 307 :135958. |
Awards and Honours
- Received second position in Sardarni Darshan Kaur and Sardar Ram Singh Memorial Young Scientist Award in Plant Sciences by Guru Nanak Dev University, Amritsar in 2022.
- Awarded with Young Researcher Award by Indian Society for Plant Physiology in
- Received best Oral Presentation award at International conference on Plant Physiology and Biotechnology on 10-12th September, 2021 at Lovely Professional University, Punjab.
- Awarded with best Poster Presentation Award by Indian Society for Bioinformatics and Biological Sciences in 2017
- Awarded with best Poster Presentation Award by Environment Mutagen Society of India in 2016
- DST INSPIRE Fellowship Awardee in 2014.
- Received Gold medal award in MSc by Guru Nanak Dev University, Amritsar in
- Awarded with Science Talent Promotion Scholarship by J&K State Council for Science and Technology in 2011
- Received appreciation award in 10th class for securing 15th position in J&K.
Students
NIL