Technology Development
Indian Institute of Integrative Medicine is one of the few institutes of the country where we have strong R&D interface in the areas of botanical sciences, natural product chemistry, pharmacology with a strong instrumentation support under the same roof. In addition, there is a multipurpose pilot plant for process development for the extraction of plant based materials, isolation of bioactive products and fermentation technology. Hence most of the technologies developed and passed on to industry belong to these areas. Some of the industrial partners of this institute are multinational companies of repute such as Colgate Palmolive, USA; Procter & Gamble, USA; Sigma, USA; Chromodex, USA; Tropical Botanics, Malaysia; Nicholas Piramal, Mumbai; Ranbaxy Laboratories, Gurgaon; Lupin Limited, Pune; Bharat Biotech, Hyderabad; Prathista Industries, Secunderabad; Genova Biotechniques,Hindustan Phosphates Pvt. Ltd, Indore, Hyderabad,Sun Pharmaceutical Industries Ltd., Goregaon, Mumbai and many others. IIIM, Jammu has also bagged the CSIR Technology Award for the transfer of technology to Prathista Industries, Secunderabad on the production of metal gluconates. Some of the important technology transfers and fruitful collaborations have been listed below:
Research/Contract Partner | Title of the Technology/Project/Service | Date of Commercialization | Subject /Domain /Discipline | Strategic Sector |
Hindustan Phosphates Pvt. Ltd, Indore | Production of various metal gluconates by fermentation technololgy | 2015 | Fermentation Techonolgy | Biotech/Pharma sector |
Sun Pharmaceutical Industries Ltd., Goregaon, Mumbai | Herbal Dengue product | 2017 | Natural Product Chemistry | Pharma sector |
Sun Pharmaceutical Industries Ltd., Goregaon, Mumbai | Herbal Dengue product | 2020 | Natural Product Chemistry | Pharma sector |
Pharmanza Herbal Pvt. Ltd., Gujarat | Technology transfer of Saffron based nutraceutical product | 2021 | Neutraceutical product | Pharma sector |
Bombay Hemp Company, Bombay | Cultivation of 07 accessions of Cannabis sativa for identification of elite accessions for one crop cycle | 2018 | Plant scienecs | Pharma sector |
Bombay Hemp Company, Bombay | Cultivation of 07 accessions of Cannabis sativa for identification of elite accessions for one crop cycle | 2021 | Plant scienecs | Pharma sector |
Emami Ltd., Kolkata | Investigation of one of the premier product (ZPIM-001/15) of emami healthcare | 2018 | Neutraceutical product | Pharma sector |
Sarvotham Care, Secunderabad | Scale up and formulation optimisation of two probiotic based technologies | 2016 | Fermentation Techonolgy | Pharma sector |
Uniloids Biosciences Pvt. Ltd., Hyderabad | Production of Gluconate salts like calcium, pottasium, Mg, Fe, Zn-gluconate | 2014 | Fermentation Techonolgy | Biotech/Pharma sector |
Avesthagen Lt.d, Banglore | Scale up of DHA fermentation technolgy | 2010 | Fermentation Techonolgy | Biotech/Pharma sector |
Minore Forest Produce Processing & Research Centre, Bhopal | Setting up of Quality control lab at site (MFP-PARC) | 2009 | Plant scienecs | R&D Service |
Glow Biotech, UP | Preparation of Proteing Hydrolysate | 2009 | Fermentation Techonolgy | Biotech/Pharma sector |
Glow Biotech, UP | Production of Biocontrol through Trichoderma Viride | 2012 | Fermentation Techonolgy | Biotech/Pharma sector |
Sowbhagya Biotech Ltd., Hyderabad | Fermentation technology for the production of Gluconates | 2012 | Fermentation Techonolgy | Biotech/Pharma sector |
Avesthagen Lt.d, Banglore | Recombinant approach to produce DHA in Sunflower and Yeast | 2013 | Fermentation Techonolgy | Biotech/Pharma sector |
Prathista Industries, Hyderabad | Fermentation process for the production of Biopesticide and biofertilizer | 2001 | Fermentation Techonolgy | Biotech/Pharma sector |
Subash Fertilizer, Aurangabad | Metal gluconates fermentation for use in agriculture | 2010 | Fermentation Techonolgy | Biotech/Pharma sector |
Sri Biotech Laboratories India Ltd, Hyderabad | Mass cultivation of Bacillus sphaericus by fermentation and its Mosquito Larvicide formulation development | 2009 | Fermentation Techonolgy | Biotech/Pharma sector |
Sri Biotech Laboratories India Ltd, Hyderabad | Fermentation process for production of metal-D-gluconates for human, Fermentation Technology Division, CSIR-IIIM, Jammu Page 5 5 veterinary and agriculture use | 2011 | Fermentation Techonolgy | Biotech/Pharma sector |
SKU of Agril Sciences and Technology of Kashmir Division | Post Harvest technology of SKUAST Shalimar campus and Kashmir | 2009 | Agro technolgy | University |
Anphar Pharma Pvt. Ltd., Jammu | Process Development of Fluvoxamine Maleate | 2020 | Medicinal Chemistry | Pharma sector |
Anphar Pharma Pvt. Ltd., Jammu | Process Development of Favipiravir | 2021 | Medicinal Chemistry | Pharma sector |
Flavex Aromats Indian Pvt. Ltd., Pune | Plantation of Ashwagandha | 1995 | Plant scienecs | Industrial |
Hemp Street Medicare Pvt. Ltd. Gurgaon | Cellulose patch technology | Fermentation Technology | Industrial |
1997 | Indian Institute of Spice Research, Calicut | ||||||||||||
1998 | Prathista Industries Ltd, Secunderabad | ||||||||||||
1999 | Dhawan International, New Delhi | ||||||||||||
2000 | Biotech International, New Delhi | ||||||||||||
2001 |
|
||||||||||||
2002 |
|
||||||||||||
2003 |
|
||||||||||||
2004 |
|
||||||||||||
2005 |
|
||||||||||||
2006 |
|
||||||||||||
2007 |
|
||||||||||||
2008 |
|
||||||||||||
2009 |
|
The institute believes in high level of customer satisfaction, therefore, all efforts are made to monitor the projects as per pre-drawn milestones and project commitments.
Tinospora project for Nicholas Piramal | |
![]() |
![]() |
Gluconate Project for Prathista Industries One of the products of Prathista Industries |
Hepatopropective Project of Medley Pharmaceuticals |
![]() |
![]() |
Calcitariol project for Genova Biotechniques | |
![]() |