Dr. Love Sharma
Scientist
RMBD&IST Division
CSIR – Indian Institute of Integrative Medicine,Canal Road, Jammu – 180001
Email: sharma[dot]love[at]iiim[dot]res[dot]in
Bio Sketch
After earning doctorate, Dr Love Sharma worked in pharmaceutical industry where he dealt with various aspects of medical and scientific affairs. His core skills lie in global stakeholder management & liaison, business development & pharmaceutical businesses transformation, translational health, drug & pharma regulatory, and medical and scientific writing.
Education
Degree | Subjects | University | Qualifying Year |
PhD | Sciences (Biological Science) | AcSIR | 2019 |
M.Pharm | Pharmacy Practice | NIPER Hajipur | 2012 |
B.Pharm | Pharmaceutical Sciences | RKGIT, Ghaziabad | 2010 |
Position Held
Position Held | Period | Organization |
Scientist | July 2021 to present | CSIR-IIIM, Jammu |
Lead Associate | Aug. 2019 to July 2021 | WNS Global |
Assistant Manager | Oct. 2018 to Aug. 2019 | `1MG Technologies |
Area of Expertise
- Scientific & Medical Affairs
- Pharmaceutical Business Development and Transformation
- Medical and Scientific Stakeholder Management
Projects
1.) Team Member in project no. NWP-100- “CSIR Integrated Skill Initiative-Phase-II.”
2.) Project Invigilator in project no. GAP-3120 – “Training Programme in current trend in R & D, modern scientific advance & technology for scientific understanding.”
3.) Project Invigilator in project “Innovation and Product Development based on Research & Development at CSIR-IIIM, Jammu.”
Publications
Authors | Title | Journal |
Lone A Nazir, Malik A Tanveer, Sheikh A Umar, Sharma Love, Gupta Divya Sheikh A Tasduq | Inhibition of Ultraviolet-B Radiation Induced Photodamage by Trigonelline Through Modulation of Mitogen Activating Protein Kinases and Nuclear Factor-κB Signaling Axis in Skin | Photochem Photobiol
. 2021 Jul;97(4):785-794. doi: 10.1111/php.13369 |
Love Sharma, Divya Gupta, Sheikh Tasduq Abdullah | Thioacetamide potentiates high cholesterol and high fat diet induced steato-hepatitic changes in livers of C57BL/6J mice: A novel eight weeks model of fibrosing NASH | Toxicol Lett. 2019 Apr;304:21-29. doi: 10.1016/j.toxlet.2019.01.001 |
Love Sharma, Nazir A Lone, Rachel M Knott, Adil Hassan, Tasduq Abdullah | Trigonelline prevents high cholesterol and high fat diet induced hepatic lipid accumulation and lipo-toxicity in C57BL/6J mice, via restoration of hepatic autophagy | Food Chem Toxicol. 2018 Nov;121:283-296. doi: 10.1016/j.fct.2018.09.011 |
Sharma Love, Malik A. Mudasir, Subhash C. Bhardwaj, Gurdarshan Singh, Sheikh A. Tasduq | Long-term administration of tacrolimus and everolimus prevents high cholesterol-high fructose-induced steatosis in C57BL/6J mice by inhibiting de-novo lipogenesis | Oncotarget. 2017 Dec 26; 8(69): 113403–113417 |
Ashraf U Nissar, Love Sharma, Malik A Mudasir , Lone A Nazir, Sheikh A Umar, Parduman R Sharma, Ram A Vishwakarma, Sheikh A Tasduq | Chemical chaperone 4-phenyl butyric acid (4-PBA) reduces hepatocellular lipid accumulation and lipotoxicity through induction of autophagy | J Lipid Res 2017 Sep;58(9):1855-1868.doi: 10.1194/jlr.M077537 |
Ankit Saneja, Love Sharma, Ravindra Dhar Dubey, Mubashir Javed Mintoo, Amrinder Singh, Amit Kumar , Payare Lal Sangwan, Sheikh Abdullah Tasaduq, Gurdarshan Singh, Dilip M Mondhe, Prem N Gupta | Synthesis, characterization and augmented anticancer potential of PEG-betulinic acid conjugate | Mater Sci Eng C Mater Biol Appl. 2017 Apr 1;73:616-626.doi:10.1016/j.msec.2016.12.109 |
Ashraf U. Nissar, Love Sharma and Sheikh A. Tasduq | Palmitic acid induced lipotoxicity is associated with altered lipid metabolism, enhanced CYP450 2E1 and intracellular calcium mediated ER stress in human hepatoma cells | Toxicology research 2015 |
Kaiser J Peerzada, Aamir H Faridi, Love Sharma, Subhash C Bhardwaj, Naresh K Satti, Bhushan Shashi, Sheikh A Tasduq | Acteoside-mediates chemoprevention of experimental liver carcinogenesis through STAT-3 regulated oxidative stress and apoptosis | Environ Toxicol. 2016 Jul;31(7):782-98.
doi: 10.1002/tox.22089 |
Mufti R Farrukh, Ul A Nissar, Quadri Afnan, Rather A Rafiq, Love Sharma, Shajrul Amin, Peerzada Kaiser, Parduman R Sharma, Sheikh A Tasduq | Oxidative stress mediated Ca(2+) release manifests endoplasmic reticulum stress leading to unfolded protein response in UV-B irradiated human skin cells |
Awards and Honours
- NIPER Gold Medal for Overall Topper in Masters
- DST INSPIRE Fellowship Awardee
- Newton-Bhabha Fellowship Awardee by British Council
- CSIR- Research Associate Awarded
Students
NIL