Dr. Padma lay
Scientist
Plant Sciences & Agrotechnology
CSIR-IIIM(branch) Srinagar, Sanatnagar, Srinagar-190005
Email: Padma[dot]lay[at]iiim[dot]res[dot]in
Bio Sketch
Dr Padma lay currently working as Scientist Agrotechnology & Genetic Resources division, CSIR-Indian institute of Integrative Medicine. She is working for the introduction, conservation & commercialization of endemic medicinal plants of Ladakh & Kashmir valley. She has done her B.Sc., M.Sc. & PhD in agriculture from ICAR institutes (TNAU, UAS Bangalore & SKUAST-Jammu) and has qualified ICAR NET and also recipient of UGC RGNF fellowship for her doctoral studies. Her core specialization is plant breeding, genetics & seed science technology She also worked in different projects like SERB SARTHI school of biotechnology SKUAST- Jammu & precision farming & development centre at HMARRI Stakna, Leh Ladakh.
Education
Degree | Subjects | University | Qualifying Year |
PhD(Agri) | Pant breeding & Genetics | SKUAST-Jammu | 2016 |
MSc (Agri) | Seed Science & Technology | UAS, GKVK, Bangalore | 2011 |
BSc (Agri) | Agriculture | Tamil nadu Agricultural University (ADAC & RI, TRICHY) | 2009 |
Position Held
Position Held | Period | Organization |
SCIENTIST (Agrotechnology & genetic resources) | July 2020-Present | CSIR-IIIM, JAMMU |
Area of Expertise
- Plant breeding and various breeding techniques
- Plant Molecular Biology, plant genomics and phenomics studies
- Seed science technology
- Conservation, characterization & multiplication of seeds, varietal development
- Nursery generation & management
Projects
CSIR -AROMA MISSION PHASE 2
Publications
Authors | Title | Journal |
Lakdan,S., Stanzen,L.,Lay,P. and Dorjey,S | Economic analysis of apricot (Prunus armeniaca L.) based production system in Trans-Himalayan region of Ladakh | International Journal of Current Microbiology Applied Sciences. 7, 2018, 1001-1005. |
Dar, A.A., Mahajan, R., Lay,P. and Sharma,S. | Genetic diversity and population structure of Cucumis sativas L. by using SSR markers | 3Biotech 2017, 7, 1-12. |
Deepika, Mahajan,R., Lay,P., Sharma,P., Salgotra, R.K. and Sharma,S., | Assessment of genetic variability, heritability and genetic advance among Pisum accessions | VEGETOS 2017, 30, 482-488 |
Lay,P. and Razdan, A.K | Genetic Analysis of grain yield and its components of maize (Zea mays L.) inbred lines | International Journal of Current Microbiology Applied Sciences 2017, 6, 1366-1372. |
Lay,P. and Razdan, A.K. | Genetic Divergence in maize (Zea mays L.) inbred lines. | Crop Research & Research on Crops 2017, 18, 477–480. |
Lay,P. and Razdan, A.K | Combining Ability Analysis of Morpho-Physiological traits in Maize (Zea mays L.) inbred lines. | International Journal of Current Microbiology Applied Sciences 2017, 6, 470-476. |
Spaldon,S.,Jabeen,N.,Hussain,S and Lay,P. | Heterosis studies for earliness, fruit yield and yield attributing traits in chilli (Capsicum Annum L.) | The Bioscan 2015, 10, 813-818. |
Lay, P., Basvaraju, G. V., Pashte ,V. V. and Gowri M. | Studies on effect of giberellic acid (ga3) and potassium nitrate (kno3) on breaking of seed dormancy of papaya (Carica Papaya L.) cv. Surya | The Ecoscan 2015, 9, 109-113. |
Lay, P., Basvaraju, G. V Sarika G.and Amrutha N. | Standardization of temperature and media for germination of papaya (Carica Papaya L.) cv. Surya
|
Global Journal of Biological and Health Sciences 2013, 2, 213-215. |
Lay, P., Basva-raju, G. V Sarika G. & Amrutha N. | Effect of seed treatments to enhance seed quality of papaya (Carica Papaya L.) cv.Surya | Global Journal of Biological and Health Sciences.
2013, 2, 221-22. |
Awards and Honours
- ICAR NET
- UGC RGNF FELLOWSHIP
Students
Photo | Name | Area of Interest | Education |
Ms.Sajida Bano | Exploring the genetic diversity and phytochemical potential of Dracocephalum heterophyllum germplasms of cold arid region (Ladakh) | NET-JRF | |
Mr.Abdul Aziz | Plant Breeding & Genetics,
Breeding techniques in MAPs, Exploration, collection and conservation of elite germplasm (MAPs), developing package of practices in crops |
Project Associate-1 |