Details of Sepsivac
Name of trial | Protocol No. CRSC20006 Study Title: A Randomized, Double-blind, Two arm, controlled clinical trial to compare the Efficacy and Safety of Mycobacterium w (Mw) administered along with Standard of care versus Placebo administered along with Standard of care, in adult, COVID 19 positive patients hospitalized but not critically ill. | |||||||||||||||||||||||||||||||||||||||
CSIR lab/s involved | Industry Partner/s involved | Academic Partner/s & Associated Hospitals | ||||||||||||||||||||||||||||||||||||||
Council of Scientific & Industrial Research (CSIR) New Millennium Indian Technology Leadership Initiative (NMITLI) program |
Cadila Pharmaceuticals Ltd. Survey No.1389,Trasad Road Dholka, Ahmedabad -387810 |
|
||||||||||||||||||||||||||||||||||||||
Type of Drug | Injection Mycobacterium Welchii (Mw)-Immunomodulator | |||||||||||||||||||||||||||||||||||||||
IP Status of Drug/s | Data sheet for clinical trial information of Pharmaceuticals
|
|||||||||||||||||||||||||||||||||||||||
Mechanism of Action & Scientific rationale for Covid-19 | In COVID -19 there is immune dysregulation. This is similar to immune dysregulation seen in gram-negative sepsis. Mw is found useful in reducing morbidity and mortality in gram-negative sepsis by controlling immune dysregulation. It is an approved product in India for gram-negative sepsis. Since,both the conditions are identical it is being evaluated for Covid-19 |
|||||||||||||||||||||||||||||||||||||||
Combinations therapy or monotherapy | Monotherapy added to standard of care (Inj. Mw 0.3 ml intradermal for 3 days along with Standard of Care in COVID 19 patients) | |||||||||||||||||||||||||||||||||||||||
Trial design: A Randomized, Double-blind, Two arm, controlled clinical trial to compare the Efficacy and Safety of Mycobacterium w (Mw) administered along with Standard of care versus Placebo administered along with Standard of care, in adult, COVID 19 positive patients hospitalized but not critically ill. | Health Condition / Problems Studied | Health Type | Condition | |||||||||||||||||||||||||||||||||||||
Adult Patient | COVID-19 | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Status of the trial | Ongoing | |||||||||||||||||||||||||||||||||||||||
Name & details of Clinical PI/s |
1. Dr. Inderpaul Singh Sehgal
2. Dr. Sarman Singh
3. Dr. RandeepGuleria
4. Dr. Md. Sabah Siddiqui
|
Post Graduate Institute
All India Institute of
All India Institute of
All India Institute of |
Sector 12, Chandigarh.
Saket Nagar, Bhopal
A Sri Aurobindo Marg,
Great Eastern Rd, |
Back