Details of Sepsivac
Name of trial | Protocol No. CRSC20005 Study Title: A Randomized, Double-blind, Two arm, Placebo Controlled Clinical Trial to Evaluate the Efficacy and Safety of Mycobacterium w in preventing COVID-19 in subjects at risk of getting infected with COVID-19. | |||||||||||||||||||||||||||||||||||||||
CSIR lab/s involved | Industry Partner/s involved | Academic Partner/s & Associated Hospitals | ||||||||||||||||||||||||||||||||||||||
Council of Scientific & Industrial Research (CSIR) through its New Millennium Indian Technology Leadership Initiative (NMITLI) program |
Cadila Pharmaceuticals Ltd.
|
|
||||||||||||||||||||||||||||||||||||||
Type of Drug | Injection Mycobacterium Welchi (Mw)-Immunomodulator | |||||||||||||||||||||||||||||||||||||||
IP Status of Drug/s | Data sheet for clinical trial information of Pharmaceuticals
|
|||||||||||||||||||||||||||||||||||||||
Mechanism of Action & Scientific rationale for Covid-19 | Innate immune mechanism: Efficient early defense mechanism against infection, irrespective of type of pathogen or history of prior exposure (must for adaptive immune response). Mw is a potent TLR2 agonist; induces pure potent Th1 response, activates Macrophages, NK cells, dendritic cells (innate immunity). By inducing potent innate response of Th1 type, Mw is expected to provide protection to at risk population. |
|||||||||||||||||||||||||||||||||||||||
Combinations therapy or monotherapy | Inj. Mw 0.2 ml intradermal Dose 1: At Day 0 and Inj. Mw 0.1 ml intradermal Dose 2: At week 02. | |||||||||||||||||||||||||||||||||||||||
Trial design: A Randomized, Double-blind, Two arm, Placebo Controlled Clinical Trial to Evaluate the Efficacy and Safety of Mycobacterium w in preventing COVID-19 in subjects at risk of getting infected with COVID-19. | Health Condition / Problems Studied | Health Type | Condition | |||||||||||||||||||||||||||||||||||||
Adult Patient | COVID-19 | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Status of the trial | Ongoing | |||||||||||||||||||||||||||||||||||||||
Name & details of Clinical PI/s |
1. Dr. Inderpaul Singh Sehgal
2. Dr. Sarman Singh
3. Dr. RandeepGuleria
4. Dr. Md. Sabah Siddiqui
|
Post Graduate Institute
All India Institute of
All India Institute of
All India Institute of
|
Sector 12, Chandigarh.
Saket Nagar, Bhopal
A Sri Aurobindo Marg,
Great Eastern Rd, |
Back