Details of Sepsivac
Name of trial | Protocol No. CRSC20004 Study Title: ‘A clinical trial to evaluate the safety and efficacy of Mw in critically ill patients suffering from COVID 19 infection’. | |||||||||||||||||||||||||||||||||||||||
CSIR lab/s involved | Industry Partner/s involved | Academic Partner/s & Associated Hospitals | ||||||||||||||||||||||||||||||||||||||
Council of Scientific & Industrial Research (CSIR) through its New Millennium Indian Technology Leadership Initiative (NMITLI) program |
Cadila Pharmaceuticals Ltd. Survey No.1389, Trasad Road Dholka, Ahmedabad -387810 |
|
||||||||||||||||||||||||||||||||||||||
Type of Drug | Injection Mycobacterium Welchi (Mw)-Immunomodulator | |||||||||||||||||||||||||||||||||||||||
IP Status of Drug/s | Data sheet for clinical trial information of Pharmaceuticals
|
|||||||||||||||||||||||||||||||||||||||
Mechanism of Action & Scientific rationale for Covid-19 | In COVID -19 there is immune dysregulation. This is similar to immune dysregulation seen in gram- negative sepsis. Mw is found useful in reducing morbidity and mortality in gram- negative sepsis by controlling immune dysregulation. It is an approved product in India for gram- negative sepsis. Since, both the conditions are identical it is being evaluated in COVID -19 |
|||||||||||||||||||||||||||||||||||||||
Combinations therapy or monotherapy | Monotherapy added to standard of care in COVID-19 (Inj. Mw 0.3 ml intradermal for 3 days along with Standard of Care in COVID 19) | |||||||||||||||||||||||||||||||||||||||
Trial design: A randomized, double blind, Placebo controlled, two arms, clinical trial to evaluate the safety and efficacy of Mycobacterium w in combination with standard of care as per hospital practices versus Placebo along with standard of care in critically ill adult patients suffering from COVID 19 infection. | Health Condition / Problems Studied | Health Type | Condition | |||||||||||||||||||||||||||||||||||||
Adult Patient | COVID-19 | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
End points (primary and secondary)
{Time frame: From baseline to day 3, 7, 14, 21 and day 28 and day of transfer from ICU, if
{Time frame: Till day 28, post-randomization or death or discharge, whichever is earlier} Secondary / Exploratory
|
||||||||||||||||||||||||||||||||||||||||
Status of the trial | Ongoing | |||||||||||||||||||||||||||||||||||||||
Name & details of Clinical PI/s |
1. Dr. Inderpaul Singh Sehgal
2. Dr. Sarman Singh
3. Dr. RandeepGuleria
4. Dr. Md. Sabah Siddiqui
5. Dr. Bikram Kumar Gupta |
Post Graduate Institute
All India Institute of
All India Institute of
All India Institute of
Sir Sundar Lal Hospital Institute of Medical Sciences Banaras Hindu University
|
Sector 12, Chandigarh.
Saket Nagar, Bhopal
A Sri Aurobindo Marg,
Great Eastern Rd,
Division of critical care |
Back