Purchase Orders Between October-December, 2020
| Sr. No | Item | Name of the Company/Party | Order Value | Date of Order |
| 1 | Procurement of Acetic acid glacial, Hi-LR-spec1-AS001-.5L, etc | M/s J&K Scientific Agencies, Jammu | INR 62800.00 | 24/12/20 |
| 2 | Procurement of Trizol Reagent, 200ML-Spec1-15596018, etc | M/s J&K Scientific Agencies, Jammu | INR 269238.90 | 24/12/20 |
| 3 | Procurement of PCR Rack with Cover-Spec1-241000, etc | M/s J&K Scientific Agencies, Jammu | INR 51520.00 | 24/12/20 |
| 4 | Procurement of Pectin pure - 500 Gms-Spec1-45057, etc | M/s Mahajan Agencies, Jammu | INR 66699.00 | 24/12/20 |
| 5 | Procurement of EmeraldApm GT PCR Master Mix-Spec1-RR310A | M/s Solar Industrial Corporation, Jammu | INR 8544.00 | 24/12/20 |
| 6 | Procurement of 4-Dimethylaminopyridine-Spec1-D1450-100G, etc | M/s Solar Industrial Corporation, Jammu | INR 57200.00 | 24/12/20 |
| 7 | Procurement of Diethyl Azodicarboxylate (40% in Toluene, ca. 2.2mol/L)-Spec1-A0705-25G, etc | M/s Solar Industrial Corporation, Jammu | INR 30800.00 | 24/12/20 |
| 8 | Procurement of Trityl Chloride-Spec1-C0308-100G, etc | M/s Solar Industrial Corporation, Jammu | INR 90600.00 | 24/12/20 |
| 9 | Procurement of Chitin-Spec1-C0072-250G, etc | M/s Solar Industrial Corporation, Jammu | INR 13100.00 | 24/12/20 |
| 10 | Procurement of Wizard SV Gel and PCR Clean-Up System-Spec1-A9281, etc | M/s Solar Industrial Corporation, Jammu | INR 62527.00 | 24/12/20 |
| 11 | Procurement of N,N'-Dicyclohexylcarbodiimide-Spec1-D0436-400G, etc | M/s Solar Industrial Corporation, Jammu | INR 74900.00 | 24/12/20 |
| 12 | Procurement of Ammonium Cerium(IV) Nitrate-Spec1-C1806-50G, etc | M/s Solar Industrial Corporation, Jammu | INR 44400.00 | 24/12/20 |
| 13 | Procurement of Thioacetic Acid-Spec1-T0189-100ML, etc | M/s Solar Industrial Corporation, Jammu | INR 28700.00 | 24/12/20 |
| 14 | Procurement of 1,1-Diphenyl-2-picrythydrazyl Free Radical-Spec1-D4313-1G | M/s Solar Industrial Corporation, Jammu | INR 4500.00 | 24/12/20 |
| 15 | Procurement of Third Party Mobile Applications | M/s AKS Information Technology, Noida | INR 34000.00 | 23/12/20 |
| 16 | Procurement of Cyclin B1 XP Rabbit etc | M/s Imperial Life Science Ltd., Haryana | INR 56025.00 | 23/12/20 |
| 17 | Procurement of ACE Excel 5 NH2 | M/s Mahajan Agencies, Jammu | INR 55609.70 | 23/12/20 |
| 18 | Procurement of Acetone Dibutyl Acetal, etc | M/s Solar Industrial Corporation, Jammu | INR 60100.00 | 22/12/20 |
| 19 | Procurement of Acetone LR, etc | M/s Solar Industrial Corporation, Jammu | INR 72900.00 | 23/12/20 |
| 20 | Procurement of Chlorobenzyl Bromide Spec1, etc | M/s Solar Industrial Corporation, Jammu | INR 468400.00 | 16/12/20 |
| 21 | Procurement of MEM Eagle, FBS, etc | M/s J&K Scientific Agencies, Jammu and others | INR 71166.00 | 23/12/20 |
| 22 | Procurement of -20 mini cooler with gel filled cover | M/s J&K Scientific Agencies, Jammu and others | INR 5809.00 | 23/12/20 |
| 23 | Procurement of Cell Scraper | M/s Sigma Trading Corp. Jammu and others | INR 9213.00 | 23/12/20 |
| 24 | Procurement of N-95 Mask with valve | M/s J&K Scientific Agencies, Jammu and others | INR 810000.00 | 07/12/20 |
| 25 | Procurement of Acetone LR-Spec1-37022-25L, etc | M/s Ramesh Traders, Jammu | INR 71000.00 | 07/12/20 |
| 26 | Procurement of Plasmid DNA sequencing-Spec1-AGL Sanger Seq-01 | M/s Solar Industrial Corporation, Jammu | INR 39500.00 | 04/12/20 |
| 27 | Procurement of Chitin-Spec1-C0072-250G, etc | M/s Solar Industrial Corporation, Jammu | INR 22000.00 | 07/12/20 |
| 28 | Procurement of Ethyl Acetate LR 25lit-Spec1-028311, etc | M/s Solar Industrial Corporation, Jammu | INR 27000.00 | 07/12/20 |
| 29 | Procurement of Hexane (All Saturated Acyclic Hydrocarbons>98%) | M/s Natural Products Chmistry-CSIR-IIIM, Jammu | INR 151200.00 | 07/12/20 |
| 30 | Procurement of DNA Ladder, etc | M/s Solar Industrial Corporation, Jammu | INR 96163.00 | 07/12/20 |
| 31 | Procurement of Pmel, Q5 high-Fidelity DNA Polumerase, etc | Plant Biotechnology, CSIR-IIIM, Jammu | INR 37938.92 | 07/12/20 |
| 32 | Procurement of Acetic Anhydride 99% etc | SD Fine-Chem Limited, Mumbai and others | INR 8340.00 | 02/12/20 |
| 33 | Procurement of Methanol LR, Chloroform, etc | SD Fine-Chem Limited, Mumbai and others | INR 82800.00 | 02/12/20 |
| 34 | Procurement of CLC Genomics Workshop Software Licence, etc | M/s Star Scientific Solution, Jammu and others | INR 310590.00 | 26/11/20 |
| 35 | Procurement of Racked Filter (10x96) Tips Sterile 1000UL- Spec1-528106 | M/s J&K Scientific Agencies, Jammu | INR 214650.00 | 20/11/20 |
| 36 | Procurement of HiDispo Bag -12-Spec1- PW040-1000No | M/s J&K Scientific Agencies, Jammu | INR 39550.00 | 20/11/20 |
| 37 | Procurement of Trizol Reagent, 100ml-Spec1-15596026, etc | M/s J&K Scientific Agencies, Jammu | INR 40796.00 | 20/11/20 |
| 38 | Procurement of Hoagland's Modified Basal Salt Mixture-Spec1-092621822, etc | M/s Solar Industrial Corporation, Jammu | INR 23274.00 | 20/11/20 |
| 39 | Procurement of Glycine-Spec1-0219482594 | M/s Solar Industrial Corporation, Jammu | INR 33469.00 | 20/11/20 |
| 40 | Procurement of Blood SUgar Kit (50x50 ml) etc | M/s J&K Scientific Agencies, Jammu | INR 80165.00 | 10/11/20 |
| 41 | Procurement of Xho I-Spec1-1094AH etc | M/s Solar Industrial Corporation, Jammu | INR 23422.00 | 26/10/20 |
| 42 | Procurement of Stock cage card etc | M/s Kanti Offset Orinting House, Jammu | INR 9495.00 | 21/10/20 |
| 43 | Procurement of Sonalika Multispeed Rotavator | M/s Kashmir Automobiles, Srinagar | INR 96000.00 | 08/10/20 |
| 44 | Procurement of Inspection charges of Olympus CLSM FV1000 | M/s DSS Imaget ech Pvt. Ltd., New Delhi | INR 25000.00 | 06/10/20 |
| 45 | Procurement of Yule Make 1250 KVA etc. | M/s VEE Tech Engineers, New Delhi | INR 585000.00 | 01/10/20 |
| 46 | Procurement of Printing of Annual Report of CSIR-IIIM, Jammu | M/s Semaphore Technologies Pvt. Ltd., West Bengal | INR 95400.00 | 01/10/20 |
| 47 | Procurement of 1-JNK Si RNA, 1-Glun1, etc | M/s Imperial Life Sciences, Gurgaon | INR 314480.00 | 29/09/20 |
| 48 | Procurement of Mouse IL-6 Elisa, 1x96 well strip, etc | M/s Jai Gopal Trading Corp. Jammu and others | INR 174121.00 | 29/09/20 |
| 49 | Procurement of Mouse Hydroxyproline Elisa Kit, 1X96-Well Strip, etc | M/s Jai Gopal Trading Corp. Jammu and others | INR 96120.00 | 29/09/20 |
| 50 | Procurement of 1-(3-Dimethylaminopropyl)-3-Ethylcarbodiimide Hydrochloride, etc | M/s J&K Scientific Agencies. Jammu and others | INR 5225.00 | 29/09/20 |
| 51 | Procurement of Iron (III) chloride hexahydrate, etc | M/s J&K Scientific Agencies. Jammu and others | INR 23587.00 | 29/09/20 |
| 52 | Procurement of Safety Face Shield | M/s J&K Scientific Agencies. Jammu and others | INR 81252.00 | 29/09/20 |
| 53 | Procurement of Nitrile Gloves (kimberely), 9.5 Inches, etc | M/s J&K Scientific Agencies. Jammu and others | INR 123890.00 | 29/09/20 |
| 54 | Procurement of Stericup-GP 500mL Express Plus PES. 22um, etc | M/s Ramesh Trader. Jammu and others | INR 144584.00 | 29/09/20 |
| 55 | Procurement of Corning(R) Ultra-Low, etc | M/s Ramesh Trader. Jammu and others | INR 271489.00 | 29/09/20 |
| 56 | Procurement of 4-Bromobutyric Acid, 98%, etc | M/s Ramesh Trader. Jammu and others | INR 98573.00 | 29/09/20 |
| 57 | Procurement of 7-Methoxycoumarin-4-Acetyl &, etc | M/s Ramesh Trader. Jammu and others | INR 133862.00 | 29/09/20 |
| 58 | Procurement of Trimethylacetic Acid, 99%, etc | M/s Ramesh Trader. Jammu and others | INR 67755.00 | 29/09/20 |
| 59 | Procurement of Malt Extract Powder, etc | M/s Sigma Trading Corp. Jammu and others | INR 62222.00 | 29/09/20 |
| 60 | Procurement of Sodium Sulphate Anhydrous SQ, etc | M/s Sigma Trading Corp. Jammu and others | INR 35008.00 | 29/09/20 |
| 61 | Procurement of 1- Zeatin, 1-Dicamba, etc | M/s Sigma Trading Corp. Jammu and others | INR 55602.00 | 29/09/20 |
| 62 | Procurement of Ethanol, etc | M/s Sigma Trading Corp. Jammu and others | INR 177926.00 | 29/09/20 |
| 63 | Procurement of Germitol 5Ltr, etc | M/s Sigma Trading Corp. Jammu and others | INR 285975.00 | 29/09/20 |
| 64 | Procurement of Nucleospin RNA Plant (50), etc | M/s Solar Industrial Corporation. Jammu and others | INR 161830.00 | 29/09/20 |
| 65 | Procurement of 1- 8-Aminoquinoline, 1- Malemide, etc | M/s Solar Industrial Corporation. Jammu and others | INR 167960.00 | 29/09/20 |
| 66 | Procurement of 1- Imidazole, 1- Xylitol, etc | M/s Solar Industrial Corporation. Jammu and others | INR 13987.00 | 29/09/20 |
| 67 | Procurement of One Pair telephone wire, etc | M/s Asia Trading Corporation, Jammu | INR 5400.00 | 26/09/20 |
| 68 | Procurement of 1-Amoxycillin 500mg, 1-Povidone Solution 500ml, etc | M/s New India Medicine House, Jammu | INR 330119.00 | 25/09/20 |
| 69 | Procurement of KSPL Wood Chip Bedding | M/s Ramesh Trader, Jammu | INR 170000.00 | 23/09/20 |
| 70 | Procurement of Phospho-AMPKa, SignalSilence AMPKa2 etc | M/s Imperial Life Sciences (P) Ltd., Gurgaon | INR 68144.00 | 08/09/20 |
| 71 | Procurement of L-G5391-I, L-G5392-II etc | M/s Johnson Lifts Private Ltd., Punjab | INR 7760.00 | 14/09/20 |
| 72 | Procurement of Hexane, Methanol | M/s Ramesh Trader, Jammu and others | INR 72645.00 | 10/09/20 |
| 73 | Procurement of Foot Operated Hydraulic Compressor Tool | M/s Ravi Electricals, Jammu | INR 24350.00 | 16/09/20 |
| 74 | Procurement of RO Pump | M/s Sahib Enterprises, Jammu | INR 7850.00 | 18/09/20 |
| 75 | Procurement of Tert-Butyldimethylchlorosilane | M/s Jai Gopal Trading Co., Jammu and others | INR 1378.00 | 18/09/20 |
| 76 | Procurement of Silver Nitrate etc | M/s J&K Scientific Agencies, Jammu and others | INR 10266.00 | 18/09/20 |
| 77 | Procurement of Hexane, Methanol etc | M/s Mahajan Agencies, Jammu and others | INR 182760.00 | 18/09/20 |
| 78 | Procurement of Rock-1 Antibody | M/s Ramesh Trader, Jammu and others | INR 25118.00 | 18/09/20 |
| 79 | Procurement of Ethyl Acetate etc | M/s Sigma Trading Co., Jammu and others | INR 18127.00 | 18/09/20 |
| 80 | Procurement of Protease Inhibitor Cocktail for use with, etc | M/s Ramesh Trader, Jammu and others | INR 197416.00 | 03/09/20 |
| 81 | Procurement of Skimmed Milk, etc | M/s Supreme Syndicate, Sringar and others | INR 89175.00 | 03/09/20 |
| 82 | Procurement of Chloroform-D, 99.8 Atom % D, Contains o&, etc | M/s Ramesh Trader, Jammu and others | INR 73524.00 | 03/09/20 |
| 83 | Procurement of Rat Mice Pellet (Maintenance), etc | M/s Ashirwad Industries, Chandigarh | INR 442500.00 | 03/09/20 |
| 84 | Procurement of Phosphorus Trichloride, etc | M/s Ramesh Traders, Jammu and others | INR 3376.00 | 03/09/20 |
| 85 | Procurement of 1, JNK Si RNA, 1, Gluni 1, etc | M/s Imperial Life Sciences, Gurgaon | INR 314480.00 | 03/09/20 |
| 86 | Procurement of 1-Chloro-4-ethynylbenzene, etc | M/s Solar Industrial Corporation, Jammu and others | INR 250515.00 | 03/09/20 |
| 87 | Procurement of FBS, etc | M/s Ramesh Trader, Jammu and others | INR 236000.00 | 03/09/20 |
| 88 | Procurement of Repair flat rate for thermocycler Pro S, etc | M/s Eppendorf India Pvt. Ltd. Chandigarh | INR 16000.00 | 04/09/20 |
| 89 | Procurement of Thermoblock 96 AG (Spare part of Eppendorf Thermocycler Pro S), etc | M/s Eppendorf India Pvt. Ltd. Chennai | INR 154325.00 | 04/09/20 |
| 90 | Procurement of Directly Fired 500 kg capacity M.S. Field Distiliation Units, etc | M/s Shivhare Krishi Yantra, Uttar Pradesh | INR 1980000.00 | 01/09/20 |
Purchase Orders Between July-September, 2020
Purchase Orders Between April-June, 2020
Purchase Orders Between January-March, 2020
Purchase Orders Between October-December, 2019