NCE Leads | Discovery Research |
Lead Optimization |
In vivo Validation |
Preclinical candidate |
IND-enabling Studies |
IND filing |
Phase I clinical trial |
|||||||||
Oncology | IIIM-290 | -------------------------------------------------------------> IND Filed | ||||||||||||||
IIIM-368 | ------------------------------------> | |||||||||||||||
IIIM-284 | -------------------------------------> | |||||||||||||||
IIIM-284N | -------------------------------------> | |||||||||||||||
IIIM-873 | ----------------------> | |||||||||||||||
IIIM-985 | ----------------> | |||||||||||||||
Bioenhancer | IIIM-1133 | ---------------------------------------------------> | Mar,2020 |
|||||||||||||
IIIM-1132 | ----------------------------------------------------> | |||||||||||||||
Tuberculosis | IIIM-019 | -------------------------------------------------------> | ||||||||||||||
IIIM-017 | ----------------------------------------> | |||||||||||||||
IIIM-AF-01 | ----------------------------------> | |||||||||||||||
IIIM-211/209 | ----------------> | |||||||||||||||
Arthritis | IIIM-17 | --------------------------------> |
Botanical Leads | Discovery Research |
Lead Optimization |
In vivo Validation |
Preclinical candidate |
IND-enabling Studies |
IND filing |
Phase I clinical trial |
||||||||
Ulcer | ICB-014 | ----------------------------------------------------------------------> Completed | |||||||||||||
Arthritis | IIIM-0160 | ---------------------------------------------------------------> | |||||||||||||
Hepatoprotective | IIIM-0862 | ----------------------------------------------------------> | |||||||||||||
Arthritis | IIIM-064 | ------------------------------------------------> | |||||||||||||
Alzheimer’s | IIIM-141 | --------------------------------------------------> |